Club Records - Short Course (25m)
Listed below are the Short Course records for South Tyneside Swimming Team.
These records are recorded using electronic timing equipment in accordance with gala regulations and only record times for swimmers that were members of the club on the day of the event.
- s = Any time suffixed with an 's' represent a time recorded as a split time.
- r = Any time suffixed with an 'r' represent a time recorded during the 1st leg of a relay event.
The information here will be updated periodically.
Submission of record information
Should you wish to submit a new record or know a record is out of date, please use our record submission page.
Select an age group to jump to relevant table, or alternatively just scroll down the page.
Short Course (25m) Records
9 Years
Short Course Records - 9 Years Old | Name | Venue | Date | Record | Event | Record | Date | Venue | Name |
| | | | Freestyle | | | | |
| Amber Rodgers | S.T. Graded | 18/04/2010 | 36.15 | 50m | 34.13 | 27/06/2010 | J.L. Final | Dylan Pinnock |
| Nicole McCulla | M'bro Open | 09/05/2010 | 1.20.79 | 100m | 1.17.23 | 18/04/2010 | S.T. Graded | Dylan Pinnock |
| Nicole McCulla | S.T. Graded | 18/04/2010 | 2.52.53 | 200m | 2.43.32 | 13/03/2010 | N&D Bagcat | Dylan Pinnock |
| Nicole McCulla | S.T. Graded | 18/04/2010 | 6.08.18 | 400m | 5.52.36 | 17/04/2010 | S.T.Graded | Dylan Pinnock |
| | | | Backstoke | | | | |
| Amber Rodgers | S.T. Graded | 18/04/2010 | 42.13 | 50m | 40.08 | 27/06/2010 | J.L. Final | Dylan Pinnock |
| Nicole McCulla | N&D Bagcat | 14/03/2010 | 1.36.89 | 100m | 1.25.51 | 18/04/2010 | S.T. Graded | Dylan Pinnock |
| Nicole McCulla | N&D Bagcat | 14/03/2010 | 3.19.34 | 200m | 3.02.60 | 13/03/2010 | N&D Bagcat | Dylan Pinnock |
| | | | Breaststroke | | | | |
| Rachel Taylor | C-L-S Junior Gala | 25/10/2009 | 45.85 | 50m | 45.61 | 26/04/1998 | G&W Junior | Steven Bullock |
| Rachel Taylor | Derwentside | 12/12/2009 | 1.43.64s | 100m | 1.52.63 | 02/04/1995 | Derwentside | Jonathan Mowatt |
| Rachel Taylor | Derwentside | 12/12/2009 | 3.32.03 | 200m | 3.49.25 | 23/03/2002 | N&D Bagcat | Alex Rea |
| | | | Butterfly | | | | |
| Amber Rodgers | N&D Bagcat | 07/03/2010 | 40.88 | 50m | 39.7 | 26/04/1998 | G&W Junior | Steven Bullock |
| Amber Rodgers | S.T. Graded | 18/04/2010 | 1.40.05 | 100m | 1.40.32s | 03/07/2010 | G&W Farewell | Dylan Pinnock |
| Nicole McCulla | S.T. Graded | 17/04/2010 | 3.53.85 | 200m | 3.26.88 | 03/07/2010 | G&W Farewell | Dylan Pinnock |
| | | | I.M. | | | | |
| Rachel Taylor | Club Xmas Gala | 22/11/2009 | 1.31.57 | 100m | 1.29.95 | 14/03/2010 | N&D Bagcat | Dylan Pinnock |
| Nicole McCulla | S.T. Graded | 17/04/2010 | 3.17.07 | 200m | 3.12.00 | 18/04/2010 | S.T. Graded | Dylan Pinnock |
Back To Top
10 Years
Short Course Records - 10 Years Old | Name | Venue | Date | Record | Event | Record | Date | Venue | Name |
| | | | Freestyle | | | | |
| Chloe Middleton | Club Xmas Gala | 22/11/2009 | 31.98 | 50m | 32.81 | 13/03/2004 | N&D Bagcat | Josh McIntyre |
| Kay Logan | C-L-S | 12/06/1993 | 1.12.70 | 100m | 1.13.07 | 17/05/1998 | Wear Valley | Brett McIntyre |
| Amy Bell | G&W Open | 27/04/2002 | 2.37.01 | 200m | 2.37.68 | 04/04/09 | N'cle Open | James Lane |
| Hannah Kirsop | S.T. Open | 27/09/2009 | 5.27.77 | 400m | 5.39.41 | 05/04/09 | N'cle Open | James Lane |
| Ruth Long | Newburn Graded | 23/01/2005 | 14.50.88 | 800m | | | | No Holder |
| | | | 1500m | | | | |
| | | | Backstroke | | | | |
| Chloe Middleton | Derwentside | 13/12/2009 | 36.42 | 50m | 38.45 | 22/02/2003 | N&D Bagcat | Adam Whitfield |
| Carmel Van Hymus | | 16/04/2000 | 1.25.42 | 100m | 1.20.70 | 17/05/1998 | Wear Valley | Brett McIntyre |
| Hannah Kirsop | Wear Valley | 05/12/2009 | 3.02.75 | 200m | 2.59.25 | 12/04/2003 | C-L-S Open | Adam Whitfield |
| | | | Breaststroke | | | | |
| Chloe Middleton | C-L-S Junior Gala | 25/10/2009 | 42.77 | 50m | 43.04 | 20/03/2004 | N&D Bagcat | Josh McIntyre |
| Rachel Taylor | S.T. Graded | 18/04/2010 | 1.35.04 | 100m | 1.35.83 | 08/05/2004 | S.T. Open | Josh McIntyre |
| Rachel Taylor | S.T. Graded | 17/04/2010 | 3.21.58 | 200m | 3.26.26 | 14/05/2004 | M'bro Open | Josh McIntyre |
| | | | Butterfly | | | | |
| Chloe Middleton | Derwentside | 12/12/2009 | 37.48 | 50m | 38.51 | 21/03/2004 | N&D Bagcat | Josh McIntyre |
| Fiona Greives | Felling | 25/02/1995 | 1.21.56 | 100m | 1.28.58 | 17/05/1998 | Wear Valley | Brett McIntyre |
| Amy Bell | G&W Open | 27/04/2002 | 3.23.80 | 200m | 3.53.66 | 24/04/2004 | G&W Junior | Richard Logan |
| | | | I.M. | | | | |
| Chloe Middleton | Club Xmas Gala | 22/11/2009 | 1.22.54 | 100m | 1.26.01 | 25/11/2001 | Club Xmas Gala | Declan Harris |
| Carmel Van Hymus | N&D Counties | 25/03/2000 | 3.03.73 | 200m | 3.02.12 | 08/05/2004 | S.T. Open | Josh McIntyre |
| Rebecca Grant | N&D Graded | 12/10/2003 | 6.40.48 | 400m | 6.58.03 | 23/04/2006 | G&W Open | Alex Campbell |
Back To Top
11 Years
Short Course Records - 11 Years Old | Name | Venue | Date | Record | Event | Record | Date | Venue | Name |
| | | | Freestyle | | | | |
| Kay Logan | C-L-S Open | 25/06/1994 | 30.93 | 50m | 31.3 | 16/06/2002 | J.L. Final | Declan Harris |
| Kay Logan | C-L-S Open | 25/06/1994 | 1.04.94 | 100m | 1.07.92 | 30/05/1999 | Wear Valley | Brett McIntyre |
| Kay Logan | B.Auckland | 14/05/1994 | 2.22.02 | 200m | 2.26.74 | 07/03/2010 | N&D Bagcat | James Lane |
| Amy Bell | | 30/05/2003 | 5.00.30 | 400m | 5.05.79 | 06/03/2010 | N&D Bagcat | James Lane |
| Amy Bell | N&D Bagcat | 22/02/2003 | 10.32.60 | 800m | 10.58.35 | 23/10/2009 | C-L-S Junior Gala | James Lane |
| No Holder | | | | 1500m | 20.42.89 | 23/04/2004 | G&W Junior | Adam Whitfield |
| | | | Backstroke | | | | |
| Chloe Middleton | S.T. Graded | 18/04/2010 | 36.09 | 50m | 35.06 | 26/05/2001 | | Thomas Brown |
| Fiona Greives | N'cle Open | 10/02/1996 | 1.16.65 | 100m | 1.15.55 | 13/03/1999 | N&D Age group | Brett McIntyre |
| Fiona Greives | Derby | 17/02/1996 | 2.47.00 | 200m | 2.43.95 | 11/02/2001 | | Thomas Brown |
| | | | Breaststroke | | | | |
| Chloe Middleton | J.L. Final | 27/06/2010 | 40.62 | 50m | 41.39 | 17/06/2001 | J.L. Final | Thomas Brown |
| Amy Bell | N&D Bagcat | 01/03/2003 | 1.27.07 | 100m | 1.30.55 | 06/03/2010 | N&D Bagcat | Jake Whitelock |
| Amy Bell | N&D Bagcat | 01/03/2003 | 3.08.97 | 200m | 3.12.74 | 28/11/2009 | NER Bagcat | Jake Whitelock |
| | | | Butterfly | | | | |
| Chloe Middleton | S.T. Graded | 17/04/2010 | 33.69 | 50m | 36.68 | 16/06/2002 | J.L. Final | Declan Harris |
| Fiona Greives | N'cle Open | 03/03/1996 | 1.17.97 | 100m | 1.18.60 | 12/06/1993 | C-L-S Open | Matthew Muchall |
| Amy Bell | C-L-S Open | 12/04/2003 | 2.57.23 | 200m | 3.18.17 | 14/03/2010 | N&D Bagcat | James Lane |
| | | | I.M. | | | | |
| Amy Bell | N&D Bagcat | 23/02/2003 | 1.19.83 | 100m | 1.21.36 | 03/11/2002 | C-L-S Open | Lewis McHaffie |
| Amy Bell | N&D Bagcat | 01/03/2003 | 2.47.61 | 200m | 2.51.50 | 20/02/1999 | N'cle Open | Brett McIntyre |
| Amy Bell | N'cle Open | 08/02/2003 | 6.00.53 | 400m | 6.13.78 | 07/03/2010 | N&D Bagcat | James Lane |
Back To Top
12 Years
Short Course Records - 12 Years Old | Name | Venue | Date | Record | Event | Record | Date | Venue | Name |
| | | | Freestyle | | | | |
| Steffani Dixon | G&W Junior | 24/04/2004 | 29.65 | 50m | 29.33 | 09/11/2003 | S.T. Xmas Gala | Lewis McHaffie |
| Amy Bell | N.T. Sprint | 04/04/2004 | 1.04.11 | 100m | 1.04.03 | 18/05/2002 | S.T. Sprint | Thomas Brown |
| Amy Bell | G&W Junior | 23/04/2004 | 2.16.67 | 200m | 2.17.72 | 23/04/2005 | G&W Junior | Adam Whitfield |
| Amy Bell | M'bro Open | 14/05/2004 | 4.41.75 | 400m | 4.42.69 | 14/05/2005 | M'bro Open | Adam Whitfield |
| Amy Bell | N&D Bagcat | 13/03/2004 | 10.08.89 | 800m | 9.51.60 | 13/03/2005 | N&D Bagcat | Adam Whitfield |
| No Holder | | | | 1500m | 18.48.16 | 23/04/2005 | G&W Junior | Adam Whitfield |
| | | | Backstroke | | | | |
| Steffani Dixon | S.T. Open | 08/05/2004 | 34.36 | 50m | 32.85 | 18/05/2002 | S.T.Sprint | Thomas Brown |
| Steffani Dixon | G&W Junior | 24/04/2004 | 1.14.69 | 100m | 1.10.60 | 18/05/2002 | S.T. Sprint | Thomas Brown |
| Sarah Morris | M'Boro | 09/05/2009 | 2.40.48 | 200m | 2.28.65 | 06/03/2005 | N&D Bagcat | Adam Whitfield |
| | | | Breaststroke | | | | |
| Sarah Willis | Sweden | 03/12/2005 | 37.59 | 50m | 37.59 | 14/11/2004 | S.T. Xmas Gala | Matthew Platten |
| Amy Bell | S.T. Open | 08/05/2004 | 1.21.99 | 100m | 1.23.52 | 23/04/2006 | G&W Open | Matthew Snowdon |
| Amy Bell | M'bro Open | 14/05/2004 | 2.53.21 | 200m | 2.56.58 | 29/11/2004 | Sweden | Matthew Platten |
| | | | Butterfly | | | | |
| Madeline Wallace | Club Xmas Gala | 09/11/2003 | 32.93 | 50m | 33.59 | 24/09/2006 | S.T. Open | Ellis McKenna |
| Fiona Greives | Felling | | 1.09.74 | 100m | 1.15.13 | 30/04/2000 | | Paul Robinson |
| Fiona Greives | Derby | 18/01/1997 | 2.42.31 | 200m | 2.53.35 | 25/09/2005 | S.T. Open | Liam Bosomworth |
| | | | I.M. | | | | |
| Madeline Wallace | Club Xmas Gala | 09/11/2003 | 1.14.15 | 100m | 1.14.32 | 18/05/2002 | S.T.Sprint | Thomas Brown |
| Amy Bell | M'bro Open | 14/05/2004 | 2.34.66 | 200m | 2.38.89 | 06/03/2005 | N&D Bagcat | Adam Whitfield |
| Danielle Huskisson | N&D Bagcat | 10/03/2006 | 5.28.71 | 400m | 5.37.69 | 06/03/2005 | N&D Bagcat | Adam Whitfield |
Back To Top
13 Years
Short Course Records - 13 Years Old | Name | Venue | Date | Record | Event | Record | Date | Venue | Name |
| | | | Freestyle | | | | |
| Fiona Greives | B'auckland | 08/03/1998 | 28.48 | 50m | 27.61 | 00/05/01 | Hebburn | Brett McIntyre |
| Fiona Greives | B'auckland | 08/03/1998 | 1.01.60 | 100m | 59.72 | 31/05/2003 | | Thomas Brown |
| Amy Bell | N&D Bagcat | 06/03/2005 | 2.10.56 | 200m | 2.07.72 | 22/02/2003 | N&D Bagcat | Thomas Brown |
| Amy Bell | N&D Bagcat | 13/03/2005 | 4.35.17 | 400m | 4.29.26 | 30/05/2003 | | Thomas Brown |
| Amy Bell | G&W Junior | 23/04/2005 | 9.30.40 | 800m | 9.27.35s | 10/03/2006 | N&D Bagcat | Adam Whitfield |
| Zoe Anderson | N&D Tynemouth | 21/09/2008 | 21.13.73 | 1500m | 17.47.74 | 10/03/2006 | N&D Bagcat | Adam Whitfield |
| | | | Backstroke | | | | |
| Steffani Dixon | S.T. Open | 08/05/2005 | 32.6 | 50m | 31.2 | 09/11/2003 | S.T. Xmas Gala | Thomas Brown |
| Stephanie Mark | Darlington | 17/11/1996 | 1.10.51 | 100m | 1.06.78 | 10/03/2001 | N&D Bagcat | Brett McIntyre |
| Stephanie Mark | Hebburn | 09/02/1997 | 2.30.70 | 200m | 2.21.42 | 22/02/2003 | N&D Bagcat | Thomas Brown |
| | | | Breaststroke | | | | |
| Amy Bell | Sweden | 29/11/2004 | 35.33 | 50m | 35.82 | 03/12/2005 | Sweden | Matthew Platten |
| Amy Bell | N&D Bagcat | 13/03/2005 | 1.17.05 | 100m | 1.18.15 | 22/02/2003 | N&D Bagcat | Thomas Brown |
| Faye Pinder | N&D Bagcat | 06/03/2010 | 2.46.71 | 200m | 2.51.50 | 03/12/2005 | Sweden | Matthew Platten |
| | | | Butterfly | | | | |
| Fiona Greives | Derby | 24/01/1998 | 30.12 | 50m | 31.03 | 23/05/1998 | Felling | Graham Parker |
| Fiona Greives | Derby | 25/01/1998 | 1.06.80 | 100m | 1.09.44 | 26/09/1998 | Hebburn | Graham Parker |
| Faye Pinder | N&D Bagcat | 13/03/2010 | 2.28.46 | 200m | 2.26.67 | 02/12/2006 | Sweden | Liam Bosomworth |
| | | | I.M. | | | | |
| Amy Bell | N&D Bagcat | 06/03/2005 | 1.10.55 | 100m | 1.08.16 | 01/03/2003 | N&D Bagcat | Thomas Brown |
| Amy Bell | N&D Bagcat | 13/03/2005 | 2.28.01 | 200m | 2.26.35 | 30/05/2003 | | Thomas Brown |
| Faye Pinder | N&D Bagcat | 14/03/2010 | 5.10.47 | 400m | 5.17.89 | 23/04/2006 | G&W Open | Liam Bosomworth |
Back To Top
14 Years
Short Course Records - 14 Years Old | Name | Venue | Date | Record | Event | Record | Date | Venue | Name |
| | | | Freestyle | | | | |
| Fiona Greives | Felling | 23/05/1998 | 27.59 | 50m | 25.65 | 20/04/2002 | C-L-S | Paul Robinson |
| Amy Bell | S.T. Open | 07/05/2006 | 1.00.25 | 100m | 56.53 | 21/04/2002 | C-L-S | Paul Robinson |
| Amy Bell | Club Xmas Gala | 20/11/2005 | 2.10.10 | 200m | 2.03.71 | 13/03/2004 | N&D Bagcat | Thomas Brown |
| Amy Bell | N&D Open | 17/02/2006 | 4.33.29 | 400m | 4.22.50 | 13/03/2004 | N&D Bagcat | Thomas Brown |
| Stacey Wells | S.T.Dist. | 10/05/1998 | 9.28.63 | 800m | 9.12.56 | | | Paul Robinson |
| No Holder | | | | 1500m | 18.35.68 | 26/11/1993 | C-L-S | Chris Cook |
| | | | Backstroke | | | | |
| Stephanie Mark | C-L-S | 11/05/1997 | 31.87 | 50m | 30.13 | 08/05/2004 | S.T. Open | Thomas Brown |
| Stephanie Mark | Wear Valley | 25/05/1997 | 1.07.91 | 100m | 1.04.41 | 08/05/2004 | S.T. Open | Thomas Brown |
| Stephanie Mark | Wear Valley | 25/05/1997 | 2.28.13 | 200m | 2.18.42 | 14/05/2004 | M'bro Open | Thomas Brown |
| | | | Breaststroke | | | | |
| Amy Bell | Club Xmas Gala | 20/11/2005 | 35.03 | 50m | 35.25 | 09/11/2003 | S.T. Xmas Gala | Thomas Brown |
| Amy Bell | N&D Open | 17/02/2006 | 1.18.59 | 100m | 1.14.69 | 23/06/1993 | S.T. Open | Chris Cook |
| Rachel McCabe | N'cle Open | 09/02/2002 | 2.54.22 | 200m | 2.45.69 | 10/03/2006 | N&D Bagcat | Matthew Platten |
| | | | Butterfly | | | | |
| Fiona Greives | Felling | 23/05/1998 | 29.67 | 50m | 29.18 | 15/05/1999 | Felling | Graham Parker |
| Fiona Greives | Wear Valley | 17/05/1998 | 1.07.90 | 100m | 1.04.64 | 23/03/2002 | N&D Bagcat | Paul Robinson |
| Fiona Greives | Wear Valley | 16/05/1998 | 2.31.25 | 200m | 2.24.94 | 24/02/2002 | | Paul Robinson |
| | | | I.M. | | | | |
| Amy Bell | N.T. Sprint | 25/03/2006 | 1.08.92 | 100m | 1.05.20 | 21/03/2004 | N&D Bagcat | Thomas Brown |
| Amy Bell | Club Xmas Gala | 20/11/2005 | 2.26.60 | 200m | 2.21.30 | 13/03/2004 | N&D Bagcat | Thomas Brown |
| Emma Pinder | N'cle Open | 11/02/2005 | 5.30.61 | 400m | 5.09.58 | 20/03/2004 | N&D Bagcat | Thomas Brown |
Back To Top
15 Years
Short Course Records - 15 Years Old | Name | Venue | Date | Record | Event | Record | Date | Venue | Name |
| | | | Freestyle | | | | |
| Amy Bell | Sweden | 02/12/2006 | 27.51 | 50m | 24.89 | 08/02/2002 | N'cle Open | Paul Robinson |
| Amy Bell | S.T. Open | 24/09/2006 | 59.72 | 100m | 54.07 | 13/03/2003 | N&D Junior | Paul Robinson |
| Amy Bell | Sweden | 02/12/2006 | 2.09.22 | 200m | 1.58.66 | 13/03/2003 | N&D Junior | Paul Robinson |
| Amy Bell | S.T. Open | 24/09/2006 | 4.32.55 | 400m | 4.16.67 | 30/05/2003 | | Paul Robinson |
| Elizabeth Durham | N'cle | 26/03/1994 | 9.28.20 | 800m | 9.07.98 | 13/03/2003 | N&D Junior | Paul Robinson |
| Sam Richardson | N&D Graded | 17/10/2004 | 23.07.91 | 1500m | 15.57.16 | 05/04/1985 | Wytheshawe | Ian Wilson |
| | | | Backstroke | | | | |
| Steffani Dixon | Club Xmas Gala | 19/11/2006 | 32.07 | 50m | 30.04 | 10/07/2004 | | Thomas Brown |
| Stephanie Mark | Hebburn | 16/09/1998 | 1.08.12 | 100m | 1.02.89 | 10/07/2004 | | Thomas Brown |
| Stephanie Mark | S.T Dist | 09/05/1998 | 2.27.27 | 200m | 2.15.70 | 29/11/2004 | Sweden | Thomas Brown |
| | | | Breaststroke | | | | |
| Amy Bell | sweden | 02/12/2006 | 35.08 | 50m | 31.21 | 04/05/1995 | Felling | Chris Cook |
| Amy Bell | Sweden | 02/12/2006 | 1.19.85s | 100m | 1.09.28 | 15/05/1994 | B'auckland | Chris Cook |
| Amy Bell | Sweden | 02/12/2006 | 2.50.81 | 200m | 2.28.51 | 26/02/1995 | Felling | Chris Cook |
| | | | Butterfly | | | | |
| Amy Bell | Club Xmas Gala | 19/11/2006 | 30.75 | 50m | 28.19 | 13/03/2003 | N&D Junior | Paul Robinson |
| Amy Bell | Sweden | 02/12/2006 | 1.09.74s | 100m | 1.01.49 | 08/02/2003 | N'cle Open | Paul Robinson |
| Amy Bell | Sweden | 02/12/2006 | 2.27.18 | 200m | 2.19.40 | 19/03/2005 | N&D Youth | Anthony Surtees |
| | | | I.M. | | | | |
| Amy Bell | Sweden | 02/12/2006 | 1.09.59 | 100m | 1.05.75 | 19/03/2005 | N&D Youth | Thomas Brown |
| Amy Bell | Club Xmas Gala | 19/11/2006 | 2.25.56 | 200m | 2.17.63 | 21/01/1995 | Maxwell | Chris Cook |
| Stacey Wells | Hebburn | 08/05/1999 | 5.27.52 | 400m | 4.57.74 | 22/05/1994 | S.T.Dist | Chris Cook |
Back To Top
16 Years
Short Course Records - 16 Years Old | Name | Venue | Date | Record | Event | Record | Date | Venue | Name |
| | | | Freestyle | | | | |
| Angie Braund | Cumberenald | 07/11/1992 | 28.17 | 50m | 23.8 | 08/05/2003 | S.T. Open | Paul Robinson |
| Angie Braund | Felling | 24/01/1993 | 59.62 | 100m | 51.81 | 17/04/2004 | N&D Open | Paul Robinson |
| Angie Braund | Felling | 24/01/1993 | 2.12.93 | 200m | 1.56.21 | 29/02/2004 | | Paul Robinson |
| Mandy Iveson | | 00/00/87 | 4.22.74 | 400m | 4.09.62 | 14/05/2004 | | Paul Robinson |
| Lindsay Simpson | N&D Open | 20/02/2005 | 9.41.52 | 800m | | | | No Holder |
| Lisa Tweddle | N&D Junior | 13/03/2003 | 19.07.42 | 1500m | | | | No Holder |
| | | | Backstroke | | | | |
| Stephanie Mark | C-L-S | 16/04/2000 | 31.37 | 50m | 29.47 | 30/05/2000 | Felling | Mark Robinson |
| Stephanie Mark | N&D Open | 27/02/2000 | 1.07.43 | 100m | 1.04.15 | 10/07/2005 | G&W Open | Thomas Brown |
| Stephanie Mark | S.T. Open | 08/05/1999 | 2.26.77 | 200m | 2.19.21 | 09/02/2002 | N'cle Open | David Rush |
| | | | Breaststroke | | | | |
| Rachel McCabe | S.T. Open | 08/05/2004 | 36.31 | 50m | 31.24 | 21/04/1996 | Darlington | Chris Cook |
| Rachel McCabe | N'cle | | 1.18.16 | 100m | 1.08.74 | 20/05/1995 | Felling | Chris Cook |
| Rachel McCabe | S.T. Open | 08/05/2004 | 2.48.77 | 200m | 2.28.53 | 27/04/1996 | C-L-S | Chris Cook |
| | | | Butterfly | | | | |
| Stephanie Mark | Derby | 22/01/2000 | 31.68 | 50m | 27.17 | 08/05/2004 | S.T. Open | Paul Robinson |
| Angie Braund | Felling | 24/01/1993 | 1.08.15 | 100m | 59.39 | 29/02/2004 | | Paul Robinson |
| Angie Braund | Darlington | 17/10/1992 | 2.25.15 | 200m | 2.19.66 | 04/11/2000 | | Graham Parker |
| | | | I.M. | | | | |
| Rachel McCabe | Club Xmas Gala | 09/11/2003 | 1.12.80 | 100m | 1.02.10 | 17/04/2004 | N&D Open | Paul Robinson |
| Angie Braund | C-L-S | 27/02/1993 | 2.34.68 | 200m | 2.16.59 | 08/05/2004 | S.T. Open | Paul Robinson |
| Sam Richardson | N&D Graded | 22/10/2005 | 6.52.91 | 400m | 5.03.93 | 13/05/2000 | | Mark Robinson |
Back To Top
17 Years
Short Course Records - 17 Years Old | Name | Venue | Date | Record | Event | Record | Date | Venue | Name |
| | | | Freestyle | | | | |
| Amy Brown | Club Xmas Gala | 19/11/2006 | 28.18 | 50m | 23.82 | 08/05/2005 | S.T. Open | Paul Robinson |
| Amy Brown | Club Xmas Gala | 19/11/2006 | 1.00.79 | 100m | 52.05 | 20/02/2005 | N&D Open | Paul Robinson |
| Rachel McCabe | S.T. Open | 08/05/2005 | 2.12.19 | 200m | 1.53.88 | 08/05/2005 | S.T. Open | Paul Robinson |
| No Holder | | | | 400m | 4.05.67 | 08/05/2005 | S.T. Open | Paul Robinson |
| No Holder | | | | 800m | 9.32.10 | 17/02/2002 | | Graham Parker |
| No Holder | | | | 1500m | | | | No Holder |
| | | | Backstroke | | | | |
| Christine Parkin | G&W Open | 26/01/2002 | 34.12 | 50m | 30.18 | 28/11/2004 | Sweden | Paul Robinson |
| Lindsay Simpson | N&D Relay | 08/04/2005 | 1.12.30 | 100m | 1.03.29 | 08/05/2005 | S.T. Open | Paul Robinson |
| Amy Brown | Sweden | 02/12/2006 | 2.38.41 | 200m | 2.17.80 | 29/11/2004 | Sweden | Paul Robinson |
| | | | Breaststroke | | | | |
| Rachel McCabe | S.T. Xmas Gala | 14/11/2004 | 35.49 | 50m | 30.64 | 02/11/1996 | N'cle | Chris Cook |
| Rachel McCabe | N&D Youth | 19/03/2005 | 1.16.68 | 100m | 1.07.54 | 18/01/1997 | Derby | Chris Cook |
| Rachel McCabe | S.T. Open | 08/05/2005 | 2.41.95 | 200m | 2.28.33 | 19/01/1997 | Derby | Chris Cook |
| | | | Butterfly | | | | |
| Amy Brown | Club Xmas Gala | 19/11/2006 | 31.11 | 50m | 26.75 | 29/11/2004 | Sweden | Paul Robinson |
| Roxanne Connolly | M'bro Open | 14/05/2004 | 1.10.42 | 100m | 59.88 | 11/02/2005 | N'open | Paul Robinson |
| Amy Brown | Sweden | 02/12/2006 | 2.34.54 | 200m | 2.14.24 | 29/11/2004 | Sweden | Paul Robinson |
| | | | I.M. | | | | |
| Charlotte Malloy | Rotherham | 20/07/2003 | 1.12.98 | 100m | 1.06.71 | 25/03/2001 | | Mark Robinson |
| Rachel McCabe | S.T.Xmas Gala | 14/11/2004 | 2.29.79 | 200m | 2.13.04 | 18/01/1997 | Derby | Chris Cook |
| No Holder | | | | 400m | | | | No Holder |
Back To Top
18 Years
Short Course Records - 18 Years Old | Name | Venue | Date | Record | Event | Record | Date | Venue | Name |
| | | | Freestyle | | | | |
| Rachel McCabe | Club Xmas Gala | 20/11/2005 | 28.76 | 50m | 23.46 | 08/04/2006 | N&D Teams | Paul Robinson |
| Rachel McCabe | Club Xmas Gala | 20/11/2005 | 1.01.08 | 100m | 52.29 | 17/02/2006 | N&D Open | Paul Robinson |
| Rachel McCabe | Club Xmas Gala | 20/11/2005 | 2.11.10 | 200m | 1.54.22 | 23/04/2006 | G&W Open | Paul Robinson |
| Roxanne Connolly | S.T. Open | 08/05/2005 | 4.51.14 | 400m | 4.08.02 | 17/02/2006 | N&D Open | Paul Robinson |
| No Holder | | | | 800m | | | | No Holder |
| No Holder | | | | 1500m | 16.31.62 | 27/03/1993 | Darlington | Steven Durham |
| | | | Backstroke | | | | |
| Charlotte Molloy | Sweden | 29/11/2004 | 34.05 | 50m | 29.79 | 03/12/2005 | Sweden | Paul Robinson |
| Roxanne Connolly | S.T. Open | 08/05/2005 | 1.15.00 | 100m | 1.05.13 | 25/09/2005 | S.T. Open | Paul Robinson |
| Charlotte Molloy | Sweden | 28/11/2004 | 2.37.72 | 200m | 2.19.69 | 03/12/2005 | Sweden | Paul Robinson |
| | | | Breaststroke | | | | |
| Rachel McCabe | G&W Open | 10/07/2005 | 35.07 | 50m | 31.31 | 25/01/1998 | Derby | Chris Cook |
| Rachel McCabe | G&W Open | 10/07/2005 | 1.15.41 | 100m | 1.04.94 | 15/04/1998 | C-L-S | Chris Cook |
| Rachel McCabe | G&W Open | 10/07/2005 | 2.40.16 | 200m | 2.24.93 | 15/04/1998 | C-L-S | Chris Cook |
| | | | Butterfly | | | | |
| Rachel McCabe | Club Xmas Gala | 20/11/2005 | 31.45 | 50m | 26.56 | 25/03/2006 | N.T. Sprint | Paul Robinson |
| Roxanne Connolly | S.T. Open | 08/05/2005 | 1.09.53 | 100m | 59.01 | 23/04/2006 | G&W Open | Paul Robinson |
| Roxanne Connolly | S.T. Open | 08/05/2005 | 2.33.14 | 200m | 2.13.59 | 10/07/2005 | G&W Open | Paul Robinson |
| | | | I.M. | | | | |
| Charlotte Molloy | N&D Open | 20/02/2005 | 1.15.95 | 100m | 1.02.18 | 03/12/2005 | Sweden | Paul Robinson |
| Rachel McCabe | Club Xmas Gala | 20/11/2005 | 2.25.18 | 200m | 2.14.57 | 24/01/1998 | Derby | Chris Cook |
| No Holder | | | | 400m | 4.53.46 | 10/07/2005 | G&W Open | Paul Robinson |
Back To Top
Open
Short Course Open Records | Name | Venue | Date | Record | Event | Record | Date | Venue | Name |
| | | | Freestyle | | | | |
| Amy Bell | N.T. Sprint | 25/03/2006 | 27.87 | 50m | 23.46 | 08/04/2006 | N&D Teams | Paul Robinson |
| Amy Bell | Sheffield | 21/10/2006 | 59.3 | 100m | 51.81 | 17/04/2004 | N&D Open | Paul Robinson |
| Amy Bell | Sweden | 02/12/2006 | 2.09.22 | 200m | 1.48.52 | 12/02/1989 | Bonn | Kevin Boyd |
| Mandy Iveson | | 00/00/87 | 4.22.74 | 400m | 3.44.66 | 12/12/1987 | Monaco | Kevin Boyd |
| Elizabeth Durham | Newcastle | 26/03/1994 | 9.22.91 | 800m | 9.07.98 | 16/03/2003 | Hebburn | Paul Robinson |
| Lisa Tweddle | N&D Junior | 13/03/2003 | 19.07.42 | 1500m | | | waiting confirmation | Kevin Boyd |
| | | | Backstroke | | | | |
| Stephanie Mark | Chester-l-St | 16/04/2000 | 31.37 | 50m | 28.07 | 25/09/2004 | S.T. Open | Mark Robinson |
| Cathy White | | 00/00/84 | 1.03.58 | 100m | 58.68 | 00/00/85 | | Kevin Boyd |
| Cathy White | | 00/00/84 | 2.14.98 | 200m | 2.00.07 | 04/12/1988 | Dundee | Kevin Boyd |
| | | | Breaststroke | | | | |
